New Delhi, Delhi
GST No. 07AIAPG3656L1Z7
Call 08047806930 96% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Material | Cotton and Spandex |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 180 GSM |
| Width | 65inch |
| Pattern | Plain |
| Yarn Count | 24s |
| Application | T-shirts |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Cotton and Spandex |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 160 GSM |
| Width | 65inch |
| Pattern | Striped |
| Yarn Count | 24s |
| Application | T-shirts |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Cotton and Spandex |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 160 GSM |
| Width | 34inch |
| Pattern | Plain |
| Yarn Count | 24s |
| Application | T-shirts |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Modal and Spandex |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 180 GSM |
| Width | 65inch |
| Pattern | Plain |
| Yarn Count | 24s |
| Application | Leggings |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | 100% Cotton |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 180 GSM |
| Width | 65inch |
| Pattern | Printed |
| Yarn Count | 24s |
| Application | T-shirts |
We are engaged in offering a wide range of 65inch Cotton Printed Hosiery Fabric to our clients. Our range of all products is widely appreciated by our clients.
Also Available in different colour and designs.
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Modal and Spandex |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 180 GSM |
| Width | 72inch |
| Pattern | Plain |
| Yarn Count | 24s |
| Application | Leggings |
View Complete details
Minimum Order Quantity: 100 Kg
| Material | 100% Cotton |
| Fabric Type | Hosiery Fabric |
| GSM (Grams per Square Meter) | 180 GSM |
| Width | 65inch |
| Pattern | Knitted |
| Yarn Count | 30s |
| Application | Kids Wear |
View Complete details